loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Bandhan Liquid Fund - Direct ( Mar 31, 2024 9.13 8.61 0.66
Equity-HDFC Bank Mar 31, 2024 7.74 7.30 3.17
Equity-Tata Power Co. Mar 31, 2024 5.06 4.77 6.04
NCD-Power Fin.Corpn. Mar 31, 2024 4.99 4.71 0.04
NCD-N A B A R D Mar 31, 2024 4.98 4.70 0.06
NCD-Kotak Mahindra P Mar 31, 2024 4.95 4.67 0.09
Equity-Reliance Industr Mar 31, 2024 4.89 4.61 1.71
Equity-Aurobindo Pharma Mar 31, 2024 4.79 4.52 5.90
Equity-TCS Mar 31, 2024 4.41 4.16 -5.34
Equity-Pidilite Inds. Mar 31, 2024 4.22 3.98 10.19
Equity-Bajaj Finance Mar 31, 2024 4.09 3.86 11.55
Reverse Repo-TREPS Mar 31, 2024 3.96 3.73 -0.48
Equity-Tata Motors Mar 31, 2024 3.09 2.91 4.48
Govt. Securities-GSEC Mar 31, 2024 3.02 2.85 0.00
Equity-HCL Technologies Mar 31, 2024 2.97 2.80 -7.23
Equity-Marico Mar 31, 2024 2.68 2.53 -4.86
Equity-Dabur India Mar 31, 2024 2.62 2.47 -2.79
Equity-Torrent Pharma. Mar 31, 2024 2.60 2.45 -2.46
Equity-Larsen & Toubro Mar 31, 2024 2.28 2.15 8.23
Equity-M & M Mar 31, 2024 2.00 1.89 -0.57
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.00 1.89 0.00
Equity-IndusInd Bank Mar 31, 2024 1.79 1.69 5.29
Equity-JSW Steel Mar 31, 2024 1.75 1.65 3.76
Equity-ICICI Bank Mar 31, 2024 1.75 1.65 3.90
Equity-Infosys Mar 31, 2024 1.19 1.12 -10.50
Equity-Tech Mahindra Mar 31, 2024 1.08 1.02 -2.02
Equity-SBI Life Insuran Mar 31, 2024 1.05 0.99 -3.37
Equity-ITC Mar 31, 2024 0.86 0.81 5.42
Equity-Container Corpn. Mar 31, 2024 0.79 0.75 -9.75
Equity-Bharti Airtel Mar 31, 2024 0.72 0.68 9.36
Equity-St Bk of India Mar 31, 2024 0.66 0.63 0.56
Equity-Axis Bank Mar 31, 2024 0.67 0.63 -2.59
Equity-Kotak Mah. Bank Mar 31, 2024 0.60 0.57 5.68
Equity-Hind. Unilever Mar 31, 2024 0.46 0.43 -6.13
Equity-Sun Pharma.Inds. Mar 31, 2024 0.40 0.38 2.71
Equity-Titan Company Mar 31, 2024 0.36 0.34 4.90
Equity-NTPC Mar 31, 2024 0.36 0.34 0.08
Equity-Maruti Suzuki Mar 31, 2024 0.37 0.34 11.61
Equity-Asian Paints Mar 31, 2024 0.29 0.28 0.86
Equity-Tata Steel Mar 31, 2024 0.29 0.28 10.66
Equity-Power Grid Corpn Mar 31, 2024 0.28 0.27 -2.09
Equity-UltraTech Cem. Mar 31, 2024 0.26 0.25 -1.43
Equity-O N G C Mar 31, 2024 0.24 0.23 1.29
Equity-Bajaj Auto Mar 31, 2024 0.24 0.22 15.64
Equity-Coal India Mar 31, 2024 0.23 0.21 -0.57
Equity-Adani Ports Mar 31, 2024 0.23 0.21 1.62
Equity-Nestle India Mar 31, 2024 0.22 0.20 1.03
Equity-Bajaj Finserv Mar 31, 2024 0.20 0.19 3.18
Equity-Grasim Inds Mar 31, 2024 0.20 0.18 4.37
Equity-Adani Enterp. Mar 31, 2024 0.19 0.18 -2.66
Equity-Hindalco Inds. Mar 31, 2024 0.19 0.18 11.20
Equity-Cipla Mar 31, 2024 0.18 0.17 1.09
Equity-Dr Reddy`s Labs Mar 31, 2024 0.17 0.16 -4.11
Equity-Tata Consumer Mar 31, 2024 0.16 0.15 -7.86
Equity-Wipro Mar 31, 2024 0.16 0.15 -7.44
Equity-Apollo Hospitals Mar 31, 2024 0.15 0.14 4.19
Equity-HDFC Life Insur. Mar 31, 2024 0.15 0.14 8.78
Equity-Britannia Inds. Mar 31, 2024 0.13 0.13 -1.11
Equity-Hero Motocorp Mar 31, 2024 0.14 0.13 6.65
Equity-Eicher Motors Mar 31, 2024 0.13 0.12 6.02
Equity-B P C L Mar 31, 2024 0.13 0.12 -0.23
Equity-LTIMindtree Mar 31, 2024 0.11 0.10 -6.82
Equity-Divi`s Lab. Mar 31, 2024 0.10 0.10 -1.27
Equity-UPL Mar 31, 2024 0.05 0.05 -2.76
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.01 26.09
NCD-Britannia Inds. Mar 31, 2024 0.00 0.00 0.00
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -99.54
Net CA & Others-Net CA & Others Mar 31, 2024 -0.12 -0.13 0.00