loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Bandhan Money Manager Fund - D Mar 31, 2025 25.90 9.52 0.89
Equity-Bajaj Finance Mar 31, 2025 11.74 4.31 4.87
Equity-Reliance Industr Mar 31, 2025 11.66 4.28 27.82
Equity-Kotak Mah. Bank Mar 31, 2025 11.33 4.16 11.18
Equity-HDFC Bank Mar 31, 2025 10.51 3.86 17.44
Govt. Securities-GSEC Mar 31, 2025 10.00 3.67 1.16
Equity-ICICI Bank Mar 31, 2025 9.19 3.38 12.55
Equity-Larsen & Toubro Mar 31, 2025 8.93 3.28 11.06
Equity-Pidilite Inds. Mar 31, 2025 8.81 3.24 9.23
Equity-Bharti Airtel Mar 31, 2025 8.23 3.02 13.08
Equity-Axis Bank Mar 31, 2025 8.20 3.01 8.51
Equity-TCS Mar 31, 2025 8.05 2.96 31.52
Equity-ITC Mar 31, 2025 7.75 2.85 5.61
Equity-Maruti Suzuki Mar 31, 2025 6.86 2.52 -0.26
Equity-Tata Power Co. Mar 31, 2025 6.59 2.42 10.67
Equity-St Bk of India Mar 31, 2025 6.60 2.42 12.01
Govt. Securities-GSEC Mar 31, 2025 6.55 2.41 0.11
Equity-Grasim Inds Mar 31, 2025 6.07 2.23 13.20
Equity-Sun Pharma.Inds. Mar 31, 2025 5.34 1.96 10.89
Govt. Securities-GSEC Mar 31, 2025 5.26 1.93 0.00
Govt. Securities-GSEC Mar 31, 2025 5.20 1.91 1.86
Govt. Securities-GSEC Mar 31, 2025 5.18 1.90 -0.03
Equity-Aurobindo Pharma Mar 31, 2025 5.11 1.88 9.66
NCD-N A B A R D Mar 31, 2025 5.01 1.84 0.35
Derivatives-Cash Margin - Derivatives Mar 31, 2025 5.00 1.84 150.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 5.01 1.84 3,445.08
NCD-Power Fin.Corpn. Mar 31, 2025 5.00 1.84 0.20
NCD-Kotak Mahindra P Mar 31, 2025 4.99 1.83 0.18
Equity-M & M Mar 31, 2025 4.48 1.65 3.12
NCD-Bajaj Finance Mar 31, 2025 4.03 1.48 0.00
Equity-Dabur India Mar 31, 2025 3.98 1.46 5.22
Reverse Repo-TREPS Mar 31, 2025 3.76 1.38 -59.05
Govt. Securities-GSEC Mar 31, 2025 3.68 1.35 0.09
Equity-HCL Technologies Mar 31, 2025 3.13 1.15 -58.32
Equity-Jindal Steel Mar 31, 2025 2.57 0.94 6.56
Equity-Infosys Mar 31, 2025 2.41 0.89 -6.81
Equity-SBI Life Insuran Mar 31, 2025 2.43 0.89 21.95
Equity-JSW Steel Mar 31, 2025 2.22 0.82 11.83
Equity-Asian Paints Mar 31, 2025 2.02 0.74 131.01
Equity-Bajaj Finserv Mar 31, 2025 1.50 0.55 38.77
Equity-UltraTech Cem. Mar 31, 2025 1.40 0.51 60.49
Equity-Nestle India Mar 31, 2025 1.36 0.50 37.48
Equity-Titan Company Mar 31, 2025 1.35 0.50 53.70
Equity-Hind. Unilever Mar 31, 2025 1.25 0.46 26.17
Equity-Britannia Inds. Mar 31, 2025 1.23 0.45 30.49
Equity-Apollo Hospitals Mar 31, 2025 1.05 0.39 15.80
Equity-Dr Reddy`s Labs Mar 31, 2025 1.07 0.39 11.52
Equity-Cipla Mar 31, 2025 0.98 0.36 21.25
Equity-Torrent Pharma. Mar 31, 2025 0.95 0.35 18.31
Equity-Hero Motocorp Mar 31, 2025 0.87 0.32 53.31
Equity-Bosch Mar 31, 2025 0.83 0.31 19.42
Equity-Wipro Mar 31, 2025 0.83 0.30 -5.54
Equity-Bajaj Auto Mar 31, 2025 0.79 0.29 19.69
Equity-Hindalco Inds. Mar 31, 2025 0.76 0.28 0.00
Equity-Container Corpn. Mar 31, 2025 0.62 0.23 10.89
Cash & Cash Equivalent-C C I Mar 31, 2025 0.02 0.01 8,050.00
Net CA & Others-Net CA & Others Mar 31, 2025 -3.47 -1.26 -242.61